<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kundirana &#187; Uncategorized</title>
	<atom:link href="http://www.kundirana.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kundirana.com</link>
	<description>Online comparisons and reviews.</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:03:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Well Managed Fleets Are More Profitable</title>
		<link>http://www.kundirana.com/uncategorized/why-well-managed-fleets-are-more-profitable/</link>
		<comments>http://www.kundirana.com/uncategorized/why-well-managed-fleets-are-more-profitable/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kundirana.com/?p=195</guid>
		<description><![CDATA[Sometimes business have a hard justifying the purchase of vehicle fleet management especially when they cannot immediately figure out how it will make their companies more profitable. Cutting operational costs is always the easiest way for businesses to increase revenues, but investing in fleet management can be difficult for smaller businesses that do not readily [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes business have a hard justifying the purchase of <a href="http://www.inthinc.com/for_fleets/">vehicle fleet management</a> especially when they cannot immediately figure out how it will make their companies more profitable. Cutting operational costs is always the easiest way for businesses to increase revenues, but investing in fleet management can be difficult for smaller businesses that do not readily have access to large cash stores. While businesses do not need to take out loans in order to purchase fleet managing software, using a large portion of profits to purchase this technology will quickly pay off. Keeping track of cars, trucks and delivery vans without fleet management software means that businesses will need to hire at least two to three people to manually monitor these vehicles at all time. Driver safety is compromised when drivers are forced to call in frequently to their headquarters because it means that they will have to take their focus off of the road, if even only for a moment. Vehicles that travel in convoys can easily lose track of drivers towards the end of the pack because of changes in speed. Fleet tracking software will allow drivers to sync up quickly without needing the entire convoy to backtrack. </p>
<p>Companies want to make sure that <a href="http://www.inthinc.com">safe drivers</a> are the ones behind the wheels of their vehicles, and they can make sure that they have the most well trained professionals working with them by closely monitoring their new hires. Instead of waiting a shipment is late or a driver has an accident, tracking software should be used to see where drivers are at on the road. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kundirana.com/uncategorized/why-well-managed-fleets-are-more-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are America&#8217;s Most Stressful Jobs?</title>
		<link>http://www.kundirana.com/uncategorized/what-are-americas-most-stressful-jobs/</link>
		<comments>http://www.kundirana.com/uncategorized/what-are-americas-most-stressful-jobs/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kundirana.com/?p=144</guid>
		<description><![CDATA[It is clear that stress today is the leading cause of a lot of diseases people experience. If you have ever asked yourself What are America&#8217;s Most Stressful Jobs? then you might just be curious to find the answers. Thanks to this simple chart, you will discover that while the number one most stressful job [...]]]></description>
			<content:encoded><![CDATA[<p>It is clear that stress today is the leading cause of a lot of diseases people experience. If you have ever asked yourself <a href="http://www.chacha.com/content/infographics/americas-most-stressful-jobs">What are America&#8217;s Most Stressful Jobs?</a> then you might just be curious to find the answers. Thanks to this simple chart, you will discover that while the number one most stressful job in America is understandable, it might still surprise you. Take a look for yourself and see if you were right.<br />
<img class="alignnone" src="http://akhost.chacha.com/chacha.com/infographics/stressful-jobs-large.jpg" alt="" width="502" height="619" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kundirana.com/uncategorized/what-are-americas-most-stressful-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Yourself a Discount on Gas</title>
		<link>http://www.kundirana.com/uncategorized/give-yourself-a-discount-on-gas/</link>
		<comments>http://www.kundirana.com/uncategorized/give-yourself-a-discount-on-gas/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 03:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kundirana.com/?p=93</guid>
		<description><![CDATA[Even when gas prices aren&#8217;t rising, there&#8217;s no reason to spend more on gasoline than you must.  Yet many people do just that.  Proper routine maintenance of your vehicle can measurably improve fuel economy.  And some expense-reducing maintenance tasks are very simple and do not require a trip to the mechanic. 
For [...]]]></description>
			<content:encoded><![CDATA[<p>Even when gas prices aren&#8217;t rising, there&#8217;s no reason to spend more on gasoline than you must.  Yet many people do just that.  Proper routine maintenance of your vehicle can measurably improve fuel economy.  And some expense-reducing maintenance tasks are very simple and do not require a trip to the mechanic. </p>
<p>For example, you may not be aware how much influence your tire pressure has on your car&#8217;s fuel expenditure.  Under-inflated tires create more road resistance, which means your car&#8217;s engine has to work harder for each mile per hour. In addition, it also compounds other mechanical issues.  </p>
<p>For each 1 point drop in psi, your gas mileage decreases a third of a percent.  By checking your tire pressure regularly and inflating your tires accordingly, you can improve your vehicle&#8217;s fuel economy by over 3%.  That may translate into saving seven cents a gallon or more, depending on current gas prices.  </p>
<p>These significant savings require almost no special expertise, either.  To test your tire pressure, you need only one small, very inexpensive piece of equipment.  A simple, high-quality tire pressure gauge costs less than ten dollars.  An economy air-pressure gauge costs less than five. The ideal tire pressure for your car is probably clearly visible on a sticker just inside the driver&#8217;s side door.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kundirana.com/uncategorized/give-yourself-a-discount-on-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

